Results
The total number of ballots includes overvoted and undervoted ballots/contests
Electors for president and vice president
| Name of Selection | Totals |
| Barack Obama/Joe Biden Democrat | 149 (79.7%) |
| John McCain/Sarah Palin Republican | 26 (13.9%) |
| Chuck Baldwin/Darrell L. Castle Constitution | 1 (0.5%) |
| Bob Barr/Wayne A. Root Libertarian | 3 (1.6%) |
| Cynthia A. McKinney/Rosa Clement Green | 0 (0.0%) |
| Ralph Nader/Matt Gonzalez Independent | 6 (3.2%) |
| Ted Weill/Frank McEnulty Reform | 1 (0.5%) |
| No one | 0 (0.0%) |
| Total Ballots: 187 |
Which political party do you feel you usually identify most with?
| Name of Selection | Totals |
| Democrat | 98 (52.4%) |
| Republican | 22 (11.8%) |
| Constitution | 0 (0.0%) |
| Libertarian | 11 (5.9%) |
| Green | 4 (2.1%) |
| Independent | 29 (15.5%) |
| Reform | 0 (0.0%) |
| No one | 20 (10.7%) |
| Total Ballots: 187 |
How would you describe your experience marking this ballot?
| Name of Selection | Totals |
| Very difficult | 1 (0.5%) |
| Difficult | 7 (3.7%) |
| Somewhat difficult | 11 (5.9%) |
| Somewhat easy | 16 (8.6%) |
| Easy | 45 (24.1%) |
| Very easy | 102 (54.5%) |
| Total Ballots: 187 |