Results
The total number of ballots includes overvoted and undervoted ballots/contests
Electors for president and vice president
| Name of Selection | Totals |
| Barack Obama/Joe Biden Democrat | 121 (74.7%) |
| John McCain/Sarah Palin Republican | 15 (9.3%) |
| Chuck Baldwin/Darrell L. Castle Constitution | 2 (1.2%) |
| Bob Barr/Wayne A. Root Libertarian | 5 (3.1%) |
| Cynthia A. McKinney/Rosa Clement Green | 1 (0.6%) |
| Ralph Nader/Matt Gonzalez Independent | 5 (3.1%) |
| Ted Weill/Frank McEnulty Reform | 1 (0.6%) |
| No one | 10 (6.2%) |
| Total Ballots: 162 |
Which political party do you feel you usually identify most with?
| Name of Selection | Totals |
| Democrat | 82 (50.6%) |
| Republican | 7 (4.3%) |
| Constitution | 1 (0.6%) |
| Libertarian | 6 (3.7%) |
| Green | 8 (4.9%) |
| Independent | 23 (14.2%) |
| Reform | 1 (0.6%) |
| No one | 29 (17.9%) |
| Total Ballots: 162 |
How would you describe your experience marking this ballot?
| Name of Selection | Totals |
| Very difficult | 1 (0.6%) |
| Difficult | 1 (0.6%) |
| Somewhat difficult | 2 (1.2%) |
| Somewhat easy | 10 (6.2%) |
| Easy | 54 (33.3%) |
| Very easy | 92 (56.8%) |
| Total Ballots: 162 |