Results
The total number of ballots includes overvoted and undervoted ballots
Electors for president and vice president
| Name of Selection | Totals |
| Barack Obama/Joe Biden Democrat | 270 (77.4%) |
| John McCain/Sarah Palin Republican | 41 (11.7%) |
| Chuck Baldwin/Darrell L. Castle Constitution | 3 (0.9%) |
| Bob Barr/Wayne A. Root Libertarian | 8 (2.3%) |
| Cynthia A. McKinney/Rosa Clement Green | 1 (0.3%) |
| Ralph Nader/Matt Gonzalez Independent | 11 (3.2%) |
| Ted Weill/Frank McEnulty Reform | 2 (0.6%) |
| No one | 10 (2.9%) |
| Total Ballots: 349 |
Which political party do you feel you usually identify most with?
| Name of Selection | Totals |
| Democrat | 180 (51.6%) |
| Republican | 29 (8.3%) |
| Constitution | 1 (0.3%) |
| Libertarian | 17 (4.9%) |
| Green | 12 (3.4%) |
| Independent | 52 (14.9%) |
| Reform | 1 (0.3%) |
| No one | 49 (14.0%) |
| Total Ballots: 349 |
How would you describe your experience marking this ballot?
| Name of Selection | Totals |
| Very difficult | 2 (0.6%) |
| Difficult | 8 (2.3%) |
| Somewhat difficult | 13 (3.7%) |
| Somewhat easy | 26 (7.4%) |
| Easy | 99 (28.4%) |
| Very easy | 194 (55.6%) |
| Total Ballots: 349 |